Tuition Fees | Hostel Fees | One Time Charge | Total Payable Package | ||||
---|---|---|---|---|---|---|---|
USD | INR | USD | INR | USD | INR | USD | INR |
3500 | 2590000 | 1000 | 74000 | 1900 | 140600 | 6400 | 473600 |
Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Total |
---|---|---|---|---|---|---|---|
Tuition Fee | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $21,000 |
Hostel Fee | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $6,000 |
One Time Charges | $1,900 | ||||||
Total Fees (in USD) | $6,400 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $28,900 |
Total Fees (in INR) | 473600 | 333000 | 333000 | 333000 | 333000 | 333000 | 2138600 |
Conversion Rate: 1 USD = 74 INR |
Tuition Fees | Hostel Fees | One Time Charge | Total Payable Package | ||||
---|---|---|---|---|---|---|---|
USD | INR | USD | INR | USD | INR | USD | INR |
5000 | 370000 | 850 | 62900 | 1150 | 85100 | 7000 | 518000 |
Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Total |
---|---|---|---|---|---|---|---|
Tuition Fee | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $30,000 |
Hostel Fee | $850 | $850 | $850 | $850 | $850 | $850 | $5,100 |
One Time Charges | $1,150 | $1,150 | |||||
Total Fees (in USD) | $7,000 | $5,850 | $5,850 | $5,850 | $5,850 | $5,850 | $36,250 |
Total Fees (in INR) | 518000 | 432900 | 432900 | 432900 | 432900 | 432900 | 2682500 |
Conversion Rate: 1 USD = 74 INR |
Tuition Fees | Hostel Fees | One Time Charge | Total Payable Package | ||||
---|---|---|---|---|---|---|---|
USD | INR | USD | INR | USD | INR | USD | INR |
4400 | 325600 | 650 | 48100 | 500 | 37000 | 5400 | 399600 |
Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Total |
---|---|---|---|---|---|---|---|
Tuition Fee | $4,400 | $4,400 | $4,400 | $4,400 | $4,400 | $4,400 | $26,400 |
Hostel Fee | $650 | $650 | $650 | $650 | $650 | $650 | $3,900 |
One Time Charges | $500 | $500 | |||||
Total Fees (in USD) | $5,400 | $5,050 | $5,050 | $5,050 | $5,050 | $5,050 | $30,650 |
Total Fees (in INR) | 399600 | 373700 | 373700 | 373700 | 373700 | 373700 | 2268100 |
Conversion Rate: 1 USD = 74 INR |
Tuition Fees | Hostel Fees | One Time Charge | Total Payable Package | ||||
---|---|---|---|---|---|---|---|
USD | INR | USD | INR | USD | INR | USD | INR |
3500 | 259000 | 900 | 66600 | 800 | 59200 | 5200 | 384800 |
Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Total |
---|---|---|---|---|---|---|---|
Tuition Fee | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $21,000 |
Hostel Fee | $900 | $900 | $900 | $900 | $900 | $900 | $5,400 |
One Time Charges | $800 | $800 | |||||
Total Fees (in USD) | $5,200 | $4,400 | $4,400 | $4,400 | $4,400 | $4,400 | $27,200 |
Total Fees (in INR) | 384800 | 325600 | 325600 | 325600 | 325600 | 325600 | 2012800 |
Conversion Rate: 1 USD = 74 INR |
Tuition Fees | Hostel Fees | One Time Charge | Total Payable Package | ||||
---|---|---|---|---|---|---|---|
USD | INR | USD | INR | USD | INR | USD | INR |
4500 | 333,000 | 650 | 48100 | 650 | 48100 | 5500 | 407,000 |
Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Total |
---|---|---|---|---|---|---|---|
Tuition Fee | $4,500 | $4,500 | $4,500 | $5,000 | $5,000 | $5,000 | $28,500 |
Hostel Fee | $900 | $900 | $900 | $900 | $900 | $900 | $5,400 |
One Time Charges | $650 | $650 | |||||
Total Fees (in USD) | $5,500 | $5,150 | $5,150 | $5,650 | $5,650 | $5,650 | $32,750 |
Total Fees (in INR) | 407000 | 381100 | 381100 | 418100 | 418100 | 418100 | 2423500 |
Conversion Rate: 1 USD = 74 INR |
Tuition Fees | Hostel Fees | One Time Charge | Total Payable Package | ||||
---|---|---|---|---|---|---|---|
USD | INR | USD | INR | USD | INR | USD | INR |
3800 | 281200 | 700 | 51800 | 1000 | 74000 | 5500 | 407000 |
Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Total |
---|---|---|---|---|---|---|---|
Tuition Fee | $3,800 | $3,800 | $3,800 | $3,800 | $3,800 | $3,800 | $22,800 |
Hostel Fee | $700 | $700 | $700 | $700 | $700 | $700 | $4,200 |
One Time Charges | $1000 | $1000 | |||||
Total Fees (in USD) | $5,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $28,000 |
Total Fees (in INR) | 407000 | 333000 | 333000 | 333000 | 333000 | 333000 | 2072000 |
Conversion Rate: 1 USD = 74 INR |
Tuition Fees | Hostel Fees | One Time Charge | Total Payable Package | ||||
---|---|---|---|---|---|---|---|
USD | INR | USD | INR | USD | INR | USD | INR |
4200 | 310800 | 700 | 51800 | 600 | 44400 | 5250 | 388500 |
Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Total |
---|---|---|---|---|---|---|---|
Tuition Fee | $4,200 | $4,200 | $4,200 | $4,800 | $4,800 | $4,800 | $27,000 |
Hostel Fee | $700 | $700 | $700 | $700 | $700 | $700 | $4,200 |
One Time Charges | $600 | $600 | |||||
Total Fees (in USD) | $5,250 | $4,900 | $4,900 | $5,500 | $5,500 | $5,500 | $31,550 |
Total Fees (in INR) | 388500 | 362600 | 362600 | 407000 | 407000 | 407000 | 2334700 |
Conversion Rate: 1 USD = 74 INR |
Tuition Fees | Hostel Fees | One Time Charge | Total Payable Package | ||||
---|---|---|---|---|---|---|---|
USD | INR | USD | INR | USD | INR | USD | INR |
3900 | 288600 | 1000 | 74000 | 1300 | 96200 | 6200 | 458800 |
Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Total |
---|---|---|---|---|---|---|---|
Tuition Fee | $3,900 | $3,900 | $3,900 | $3,900 | $3,900 | $3,900 | $23,400 |
Hostel Fee | $1000 | $1000 | $1000 | $1000 | $1000 | $1000 | $6,000 |
One Time Charges | $1,300 | $1,300 | |||||
Total Fees (in USD) | $6,200 | $4,900 | $4,900 | $4,900 | $4,900 | $4,900 | $30,700 |
Total Fees (in INR) | 458800 | 362600 | 362600 | 407000 | 407000 | 407000 | 2271800 |
Conversion Rate: 1 USD = 74 INR |